**More photos coming soon** The unit is deed restricted. The base work requirement is an individual in the household must work an average of 30 hours per week on an annual basis working in and serving Summit County, CO. The base income requirement is below 100% AMI (at 3 persons is $131,300). Priority Requirements (additional lottery entries):Priority income limit to receive an additional entry is at 90% AMI (at 3 persons $118,170) Work/ Live for at least one consecutive year in the Town of Silverthorne town limits (employment must be for 30 hours per week on an annual basis). SCHA will have the Lottery Application open on Monday, August 17th at 12:00AM and closes on Sunday, August 23rd at 11:59PM on the Lottery Listings Page. Additional information on the priorities and general qualification can be found can be found on SCHA’s website.
| MLS # | S1070997 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,096 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 12 |
| Listing Provided By | Real Broker, LLC DBA Real | Emily Lawless |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,119 |
| Zoning | Planned Unit Development |
| Acreage | 0.02 |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Assigned, Parking Pad |
|---|
| Tax Annual Amount | 958.54 |
|---|
| Community Features | Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | SMITH RANCH SUB |
| Listing VS Median (in SMITH RANCH SUB) | |
Price: $291,833 low | high Med: $439,210 sqft: 1,119 low | high Med: 1,258 $ / sqft: $261 low | high Med: $349 On site: 12 low | high Med: 35 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | SMITH RANCH SUB |
| Listing VS Median (in SMITH RANCH SUB) | |
Price: $291,833 low | high Med: $439,210 sqft: 1,119 low | high Med: 1,258 $ / sqft: $261 low | high Med: $349 On site: 12 low | high Med: 35 | |