FOR LEASE
MLS# | 1001784 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2001 |
Days On Site | 44 |
SQ Feet | 2,400 |
---|---|
Story(s) | 1 |
Zoning | INDUS |
Acreage | 0.11 |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Gypsum |
Zip Code | 81637 |
Listing VS Median (in 81637) | |
Price: $3,400 low | high Med: $329,000 SqFt: 2,400 low | high Med: 1,475 $ / SqFt: $1 low | high Med: $223 On Site: 44 low | high Med: 4 |