This stunning penthouse is the pinnacle of luxury living with breath-taking views of the surrounding ski slopes and mountains. The property is perfectly designed for entertaining with a gorgeous, custom bar and wine wall, and a spacious living area with high ceilings and big windows that allow for plenty of natural light to flood in. The penthouse features top-of-the-line finishes and appliances throughout, with no expense spared in creating a truly luxurious living space. Three large bedrooms each feature en-suite bathrooms and plush furnishings that ensure a comfortable night's sleep. The property also features a large balcony facing the slopes that is perfect for outdoor entertaining and taking in the incredible views. Boasting a prime ski-in/ski-out location, owners also have access to a private ski locker room just steps from the chairlift. Don't miss your chance to own this one-of-a-kind modern penthouse overlooking the ski slopes within the highly desired, gated community of Arrowhead.
| MLS # | 1014980 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,889 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 8 |
| Listing Provided By | Slifer Smith & Frampton - Arrowhead | The Iverson Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,008 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | multifam |
| Acreage | 0.06 |
| Golf Course | Yes |
| Property View | Mountain(s), Ski Slopes |
| Property | 20186 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Edwards |
| Zip Code | 81632 |
| Area | Arrowhead |
| Community Name | One Arrowhead Place |
| Listing VS Median (in One Arrowhead Place) | |
Price: $5,495,000 low | high Med: $5,495,000 sqft: 3,008 low | high Med: 3,008 $ / sqft: $1,827 low | high Med: $1,827 On site: 8 low | high Med: 8 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Edwards |
| Zip Code | 81632 |
| Area | Arrowhead |
| Community Name | One Arrowhead Place |
| Listing VS Median (in One Arrowhead Place) | |
Price: $5,495,000 low | high Med: $5,495,000 sqft: 3,008 low | high Med: 3,008 $ / sqft: $1,827 low | high Med: $1,827 On site: 8 low | high Med: 8 | |
![]() | $4,195,00073 Dakota ParkEdwards, CO 81632 |