Experience the comfort and convenience in this sun-drenched, south-facing corner condo. Positioned as an upstairs unit, it offers peaceful views of the nearby park and an abundance of natural light through its ample windows. The interior features vinyl wood flooring and a functional kitchen upgraded with granite countertops. This residence includes two bedrooms, with two full bathrooms, and the added convenience of an in-unit, full-sized washer and dryer. Residents will also benefit from two designated covered parking spaces located just steps from the entrance. Whether you're looking for a low-maintenance primary residence or a high-potential investment rental, this Mountain Glen condo is a must-see.
| MLS # | 1013487 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,311 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 198 |
| Listing Provided By | Keller Williams Mtn Properties | Joan Harned |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 991 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.08 |
| Golf Course | Yes |
| Property View | Mountain(s), South Facing |
| Property | 1671 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum |
| Community Name | Mountain Glen Condominiums |
| Listing VS Median (in Mountain Glen Condominiums) | |
Price: $449,000 low | high Med: $449,000 sqft: 991 low | high Med: 991 $ / sqft: $453 low | high Med: $453 On site: 198 low | high Med: 198 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum |
| Community Name | Mountain Glen Condominiums |
| Listing VS Median (in Mountain Glen Condominiums) | |
Price: $449,000 low | high Med: $449,000 sqft: 991 low | high Med: 991 $ / sqft: $453 low | high Med: $453 On site: 198 low | high Med: 198 | |