Stunning two bedroom one bath residence just minutes from the Base of Peak 8 at Breckenridge Ski Resort. This top-floor end unit in the popular Gold Camp II community offers a serene location, beautiful views of Baldy Mountain and a sophisticated contemporary feel. Completely remodeled kitchen and bath, vaulted ceilings, luxury vinyl flooring, and a new full-size washer/dryer. Walk to the lifts or take the free town shuttle to the slopes, enjoy cross country skiing at the nearby Breckenridge Nordic Center or stroll downtown for fantastic shopping and dining along Main Street. A private covered deck provides the perfect place to retreat after a day of adventure. Onsite hot tubs and sauna are available for owners and guests to enjoy. The Gold Camp II buildings have recently undergone updates including new decking, new exterior siding and paint, and updated outdoor lighting. Turnkey ready and ideally located, this is the ultimate mountain base camp.
| MLS # | S1068613 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,784 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 82 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Elizabeth Burnette |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 780 |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Property View | Yes |
| Lot Features | Near Ski Area, Near Public Transit, See Remarks |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 2495.55 |
|---|
| Community Features | Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | GOLD CAMP CONDO II |
| Listing VS Median (in GOLD CAMP CONDO II) | |
Price: $735,000 low | high Med: $575,000 sqft: 780 low | high Med: 780 $ / sqft: $942 low | high Med: $737 On site: 82 low | high Med: 112 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | GOLD CAMP CONDO II |
| Listing VS Median (in GOLD CAMP CONDO II) | |
Price: $735,000 low | high Med: $575,000 sqft: 780 low | high Med: 780 $ / sqft: $942 low | high Med: $737 On site: 82 low | high Med: 112 | |