Step into this stunning home where modern updates blend seamlessly with comfort and style. The kitchen has been fully remodeled, featuring elegant finishes and new GE Cafe appliances, making it a dream for any home chef. In 2022, new hardwood flooring replaced the carpet on the first floor, while plush new carpeting upstairs offers a cozy retreat. The backyard offers a new fence for added privacy and enjoyment. With its soaring cathedral ceilings, the living room creates a spacious and inviting atmosphere, perfect for relaxing or entertaining. With completed foundation repairs providing peace of mind, this home is move-in ready and awaiting its next chapter. (Agent is related to the sellers.)
| MLS # | 2514898 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 392 |
| Listing Provided By | ReeceNichols - Leawood | Joshua Rothschild |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,828 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66210 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | College Hill |
| School District | Blue Valley NW |
| Elementary School | Indian Valley |
| High School | Blue Valley NW |
| Listing VS Median (in College Hill) | |
Price: $499,999 low | high Med: $499,999 sqft: 2,828 low | high Med: 2,828 $ / sqft: $177 low | high Med: $177 On site: 392 low | high Med: 392.000000 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Overland Park |
| Zip Code | 66210 |
| Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
| Community Name | College Hill |
| School District | Blue Valley NW |
| Elementary School | Indian Valley |
| High School | Blue Valley NW |
| Listing VS Median (in College Hill) | |
Price: $499,999 low | high Med: $499,999 sqft: 2,828 low | high Med: 2,828 $ / sqft: $177 low | high Med: $177 On site: 392 low | high Med: 392.000000 | |