MLS# | 1009552 |
---|---|
Listing Type | For Sale |
Style | Time Share |
Suite Number | 3408 |
HOA Dues | $510 |
Sub-Type | Resale |
Year | 1983 |
Days On Site | 230 |
Listing Provided By | Coldwell Banker Distinctive Properties | Robert Schilling |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,218 |
Car Port | Yes |
Pool | Yes |
Story(s) | 4 |
Units | 21 |
Zoning | Residential |
Acreage | 0.02 |
Water Front | Yes |
Property View | Creek, Stream, Mountain(s), Ski |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $1741.55 | Min Sale Price: $5,000,000 | Max Sale Price: $5,000,000 | Med Sale Price: $5,000,000 |
Date: Nov 2024 | Sales: 4 | Avg $ Per SqFt: $1131.56 | Min Sale Price: $380,000 | Max Sale Price: $9,250,000 | Med Sale Price: $799,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $5.18 | Min Sale Price: $3,000 | Max Sale Price: $8,500 | Med Sale Price: $5,500 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $4.39 | Min Sale Price: $4,500 | Max Sale Price: $5,000 | Med Sale Price: $5,000 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $575.38 | Min Sale Price: $10 | Max Sale Price: $4,650,000 | Med Sale Price: $5,250 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $923.16 | Min Sale Price: $8,000 | Max Sale Price: $5,300,000 | Med Sale Price: $2,430,500 |
Date: Jun 2024 | Sales: 8 | Avg $ Per SqFt: $473.53 | Min Sale Price: $1,000 | Max Sale Price: $10,850,000 | Med Sale Price: $5,500 |
Date: May 2024 | Sales: 14 | Avg $ Per SqFt: $5.08 | Min Sale Price: $200 | Max Sale Price: $8,000 | Med Sale Price: $5,250 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $1302.08 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $2214.36 | Min Sale Price: $745,000 | Max Sale Price: $14,250,000 | Med Sale Price: $7,497,500 |
Dec 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $1741.55 |
Min Sale Price: | $5,000,000 |
Max Sale Price: | $5,000,000 |
Med Sale Price: | $5,000,000 |
Nov 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $1131.56 |
Min Sale Price: | $380,000 |
Max Sale Price: | $9,250,000 |
Med Sale Price: | $799,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $5.18 |
Min Sale Price: | $3,000 |
Max Sale Price: | $8,500 |
Med Sale Price: | $5,500 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $4.39 |
Min Sale Price: | $4,500 |
Max Sale Price: | $5,000 |
Med Sale Price: | $5,000 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $575.38 |
Min Sale Price: | $10 |
Max Sale Price: | $4,650,000 |
Med Sale Price: | $5,250 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $923.16 |
Min Sale Price: | $8,000 |
Max Sale Price: | $5,300,000 |
Med Sale Price: | $2,430,500 |
Jun 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $473.53 |
Min Sale Price: | $1,000 |
Max Sale Price: | $10,850,000 |
Med Sale Price: | $5,500 |
May 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $5.08 |
Min Sale Price: | $200 |
Max Sale Price: | $8,000 |
Med Sale Price: | $5,250 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1302.08 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $2214.36 |
Min Sale Price: | $745,000 |
Max Sale Price: | $14,250,000 |
Med Sale Price: | $7,497,500 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Sandstone Lionsridge |
Community Name | Sandstone Creek Club |