This ranch house on a corner lot in the city limits of historical Paola Kansas has generous sized bedrooms, 2 full baths and laundry located on the main floor. High efficiency HVAC installed 11/20. Updated electrical throughout the whole house/garage and to pole 05/21. New gutters 03/21. Fully redone kitchen with all new cabinets and appliances, quartz counters and tile backsplash 04/21. All new vinyl windows 02/21. Great opportunity for rental property. There was a 20x30 metal garage built this year. Being sold "as is".
| MLS # | 2514176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1945 |
| Days On Site | 395 |
| Listing Provided By | Crown Realty | Kevin White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,134 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Paola |
| School District | Paola |
| Elementary School | Paola |
| High School | Paola |
| Listing VS Median (in Paola) | |
Price: $229,000 low | high Med: $267,000 sqft: 1,134 low | high Med: 1,656 $ / sqft: $202 low | high Med: $161 On site: 395 low | high Med: 35.000000 | |
| State | KS |
|---|---|
| County | Miami |
| City | Paola |
| Zip Code | 66071 |
| Area | 380 Miami County | KS |
| Community Name | Paola |
| School District | Paola |
| Elementary School | Paola |
| High School | Paola |
| Listing VS Median (in Paola) | |
Price: $229,000 low | high Med: $267,000 sqft: 1,134 low | high Med: 1,656 $ / sqft: $202 low | high Med: $161 On site: 395 low | high Med: 35.000000 | |