MLS # | 187782 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $215 |
Sub-Type | Resale |
Year | 2007 |
Days On Site | 65 |
Listing Provided By | Compass Aspen | Corrie Murray |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,935 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Acreage | 0.08 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 5 | Avg $ Per SqFt: $431.45 | Min Sale Price: $166,666 | Max Sale Price: $1,100,000 | Med Sale Price: $520,000 |
Date: Apr 2025 | Sales: 8 | Avg $ Per SqFt: $362.3 | Min Sale Price: $110,000 | Max Sale Price: $845,000 | Med Sale Price: $552,250 |
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $229.33 | Min Sale Price: $3,200 | Max Sale Price: $815,000 | Med Sale Price: $805,000 |
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $166,667 | Max Sale Price: $166,667 | Med Sale Price: $166,667 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $385 | Min Sale Price: $462,000 | Max Sale Price: $462,000 | Med Sale Price: $462,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $507.25 | Min Sale Price: $700,000 | Max Sale Price: $700,000 | Med Sale Price: $700,000 |
May 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $431.45 |
Min Sale Price: | $166,666 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $520,000 |
Apr 2025 | |
Sales: | 8 |
Avg $ Per SqFt: | $362.3 |
Min Sale Price: | $110,000 |
Max Sale Price: | $845,000 |
Med Sale Price: | $552,250 |
Mar 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $229.33 |
Min Sale Price: | $3,200 |
Max Sale Price: | $815,000 |
Med Sale Price: | $805,000 |
Feb 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $166,667 |
Max Sale Price: | $166,667 |
Med Sale Price: | $166,667 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $385 |
Min Sale Price: | $462,000 |
Max Sale Price: | $462,000 |
Med Sale Price: | $462,000 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $507.25 |
Min Sale Price: | $700,000 |
Max Sale Price: | $700,000 |
Med Sale Price: | $700,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Garfield |
City | New Castle |
Zip Code | 81647 |
Area | New Castle |
Community Name | Lakota Canyon Ranch |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $780,000249 WhitehorseNew Castle, CO 81647 |
![]() | $839,000168 Blackhawk DriveNew Castle, CO 81647 |