MLS# | 153069 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Closed |
Year | 2019 |
Days On Site | 633 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,795 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 Story |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 2780.00 |
Furnished | No |
Parking | 2 Car |
Heating | Forced Air,Gas |
Laundry | Room |
Neighborhood Features | Corner Lot,Exposure, Southern,Gentle Topo |
Available Amenities | Pets Allowed/Owner,Pets Allowed/Renter |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Carbondale |
Zip Code | 81623 |
Area | Basalt |
Community Name | Shadowrock |