Main Lodge 3 bedroom with prime weeks. New Year 2027 Dec 26 2026- Jan-9 2027 Jan 15th -29th 2028 Winter Weeks June 20-27 2026, July 3-10 2027 Plus 1 float each year
| MLS # | 192212 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $25,985 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 149 |
| Listing Provided By | Aspen Snowmass Real Estate, LLC | Gareth Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,741 |
| Garage | 1 |
| Zoning | Res |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Ritz Carlton |
| Listing VS Median (in Ritz Carlton) | |
Price: $149,000 low | high Med: $75,000 sqft: 1,741 low | high Med: 1,331 $ / sqft: $86 low | high Med: $56 On site: 149 low | high Med: 145 | |
| State | CO |
|---|---|
| County | Pitkin |
| City | Aspen |
| Zip Code | 81611 |
| Area | Aspen |
| Community Name | Ritz Carlton |
| Listing VS Median (in Ritz Carlton) | |
Price: $149,000 low | high Med: $75,000 sqft: 1,741 low | high Med: 1,331 $ / sqft: $86 low | high Med: $56 On site: 149 low | high Med: 145 | |