Storage space of approximately 1,800 SF within Eagle River Commercial Center is available for lease. Space has good access with an 12'x14' roll-up door and man door. Estimated Monthly Rent: Base Rent $2,500 + CAM $990 = $3.,390
MLS# | 1010226 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Suite Number | 403 |
Status | Active |
Year | 2006 |
Days On Site | 147 |
Listing Provided By | Fortius Commercial Advisors | Kyle Diehl |
SQ Feet | 1,800 |
---|---|
Story(s) | 1 |
Zoning | Light Industrial |
Acreage | 0.12 |
State | CO |
---|---|
County | Eagle |
City | Gypsum |
Zip Code | 81637 |
Area | Gypsum |
Community Name | Eagle River Comm Center |
Listing VS Median (in Eagle River Comm Center) | |
Price: $16 low | high Med: $249,000 SqFt: 1,800 low | high Med: 674 $ / SqFt: $0 low | high Med: $369 On Site: 147 low | high Med: 86.000000 |