Corner Unit prime for many different uses including retail, office, or medical. Located immediately off of HWY 133 with high visibility and ample parking.
MLS# | 185096 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 157 |
Listing Provided By | MPR Realty & Development | Matthew Rubsamen |
Zoning | COMM |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $373.95 | Min Sale Price: $2,900 | Max Sale Price: $1,350,000 | Med Sale Price: $676,450 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $681.23 | Min Sale Price: $1,030,000 | Max Sale Price: $1,143,945 | Med Sale Price: $1,086,972 |
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $604.8 | Min Sale Price: $285,000 | Max Sale Price: $1,825,000 | Med Sale Price: $1,275,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $827.39 | Min Sale Price: $1,807,000 | Max Sale Price: $1,975,000 | Med Sale Price: $1,960,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $637.86 | Min Sale Price: $1,497,500 | Max Sale Price: $4,450,000 | Med Sale Price: $2,973,750 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $672.23 | Min Sale Price: $1,159,000 | Max Sale Price: $2,900,000 | Med Sale Price: $2,029,500 |
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $905,000 | Max Sale Price: $905,000 | Med Sale Price: $905,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $629.9 | Min Sale Price: $1,875,000 | Max Sale Price: $4,000,000 | Med Sale Price: $2,937,500 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $375,000 | Max Sale Price: $375,000 | Med Sale Price: $375,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $529.14 | Min Sale Price: $1,625,000 | Max Sale Price: $1,625,000 | Med Sale Price: $1,625,000 |
Dec 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $373.95 |
Min Sale Price: | $2,900 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $676,450 |
Nov 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $681.23 |
Min Sale Price: | $1,030,000 |
Max Sale Price: | $1,143,945 |
Med Sale Price: | $1,086,972 |
Oct 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $604.8 |
Min Sale Price: | $285,000 |
Max Sale Price: | $1,825,000 |
Med Sale Price: | $1,275,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $827.39 |
Min Sale Price: | $1,807,000 |
Max Sale Price: | $1,975,000 |
Med Sale Price: | $1,960,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $637.86 |
Min Sale Price: | $1,497,500 |
Max Sale Price: | $4,450,000 |
Med Sale Price: | $2,973,750 |
Jul 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $672.23 |
Min Sale Price: | $1,159,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $2,029,500 |
Jun 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $905,000 |
Max Sale Price: | $905,000 |
Med Sale Price: | $905,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $629.9 |
Min Sale Price: | $1,875,000 |
Max Sale Price: | $4,000,000 |
Med Sale Price: | $2,937,500 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $375,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $375,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $529.14 |
Min Sale Price: | $1,625,000 |
Max Sale Price: | $1,625,000 |
Med Sale Price: | $1,625,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Garfield |
City | Carbondale |
Zip Code | 81623 |
Area | Carbondale |
Community Name | Lafontana Cond |
Listing VS Median (in Lafontana Cond) | |
Price: $21 low | high Med: $520,000 100% of Average On Site: 157 low | high Med: 10.000000 100% of Average |