MLS# | 183639 |
---|---|
Listing Type | For Lease |
Style | House |
Year | 1974 |
Days On Site | 156 |
Listing Provided By | The Property Shop | Marianne Ackerman |
Zoning | Comm'l |
---|---|
Acreage | 2.77 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $222.45 | Min Sale Price: $2,600 | Max Sale Price: $625,000 | Med Sale Price: $313,800 |
Date: Aug 2024 | Sales: 11 | Avg $ Per SqFt: $353.16 | Min Sale Price: $15 | Max Sale Price: $1,270,000 | Med Sale Price: $825,000 |
Date: Jul 2024 | Sales: 16 | Avg $ Per SqFt: $479.69 | Min Sale Price: $242,000 | Max Sale Price: $1,340,000 | Med Sale Price: $812,500 |
Date: Jun 2024 | Sales: 19 | Avg $ Per SqFt: $456.16 | Min Sale Price: $3,000 | Max Sale Price: $1,540,000 | Med Sale Price: $640,000 |
Date: May 2024 | Sales: 24 | Avg $ Per SqFt: $428.66 | Min Sale Price: $22 | Max Sale Price: $2,000,000 | Med Sale Price: $715,000 |
Date: Apr 2024 | Sales: 24 | Avg $ Per SqFt: $440.72 | Min Sale Price: $29 | Max Sale Price: $1,695,000 | Med Sale Price: $587,500 |
Date: Mar 2024 | Sales: 23 | Avg $ Per SqFt: $401.98 | Min Sale Price: $19 | Max Sale Price: $2,195,000 | Med Sale Price: $495,000 |
Date: Feb 2024 | Sales: 17 | Avg $ Per SqFt: $436.76 | Min Sale Price: $3,800 | Max Sale Price: $1,650,000 | Med Sale Price: $571,500 |
Date: Jan 2024 | Sales: 15 | Avg $ Per SqFt: $413.84 | Min Sale Price: $36 | Max Sale Price: $1,570,000 | Med Sale Price: $523,500 |
Date: Dec 2023 | Sales: 10 | Avg $ Per SqFt: $429.07 | Min Sale Price: $235,000 | Max Sale Price: $1,595,000 | Med Sale Price: $576,500 |
Date: Nov 2023 | Sales: 12 | Avg $ Per SqFt: $326.55 | Min Sale Price: $22 | Max Sale Price: $2,800,000 | Med Sale Price: $876,750 |
Date: Oct 2023 | Sales: 16 | Avg $ Per SqFt: $403.08 | Min Sale Price: $28 | Max Sale Price: $1,524,000 | Med Sale Price: $627,500 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $222.45 |
Min Sale Price: | $2,600 |
Max Sale Price: | $625,000 |
Med Sale Price: | $313,800 |
Aug 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $353.16 |
Min Sale Price: | $15 |
Max Sale Price: | $1,270,000 |
Med Sale Price: | $825,000 |
Jul 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $479.69 |
Min Sale Price: | $242,000 |
Max Sale Price: | $1,340,000 |
Med Sale Price: | $812,500 |
Jun 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $456.16 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,540,000 |
Med Sale Price: | $640,000 |
May 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $428.66 |
Min Sale Price: | $22 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $715,000 |
Apr 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $440.72 |
Min Sale Price: | $29 |
Max Sale Price: | $1,695,000 |
Med Sale Price: | $587,500 |
Mar 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $401.98 |
Min Sale Price: | $19 |
Max Sale Price: | $2,195,000 |
Med Sale Price: | $495,000 |
Feb 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $436.76 |
Min Sale Price: | $3,800 |
Max Sale Price: | $1,650,000 |
Med Sale Price: | $571,500 |
Jan 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $413.84 |
Min Sale Price: | $36 |
Max Sale Price: | $1,570,000 |
Med Sale Price: | $523,500 |
Dec 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $429.07 |
Min Sale Price: | $235,000 |
Max Sale Price: | $1,595,000 |
Med Sale Price: | $576,500 |
Nov 2023 | |
Sales: | 12 |
Avg $ Per SqFt: | $326.55 |
Min Sale Price: | $22 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $876,750 |
Oct 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $403.08 |
Min Sale Price: | $28 |
Max Sale Price: | $1,524,000 |
Med Sale Price: | $627,500 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Garfield |
City | Glenwood Springs |
Zip Code | 81601 |
Area | Glenwood Springs |