Sweet Spot with easy frontage to I-70 / 205 Exit
| MLS # | S1064492 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1988 |
| Days On Site | 258 |
| Listing Provided By | Westward Advisors eXpRealty, LLC | Lindsey Shorthouse Stapay |
| SQ Feet | 884 |
|---|---|
| Zoning | Commercial |
| Parking Features | Parking Lot |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | SILVERTHORNE FACTORY STORES |
| Listing VS Median (in SILVERTHORNE FACTORY STORES) | |
Price: $35 low | high Med: $35 sqft: 884 low | high Med: 884 $ / sqft: $0 low | high Med: $0 On site: 258 low | high Med: 258 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | SILVERTHORNE FACTORY STORES |
| Listing VS Median (in SILVERTHORNE FACTORY STORES) | |
Price: $35 low | high Med: $35 sqft: 884 low | high Med: 884 $ / sqft: $0 low | high Med: $0 On site: 258 low | high Med: 258 | |